The VARIO eco series is particularly suitable for the separation of fine dust. Most classes of dust can be successfully separated. Significant separation efficiency is achieved with very low energy usage.
VARIO eco was improved to minimize energy consumption. Savings are achieved with more efficient fans as well as reduced compressed air consumption during filter element cleaning. High degree of separation efficiency allows air recirculation back into the workplace.
VARIO eco units come in flexible modular design to meet individual requirements such as dust characteristics or the volume of exhaust air.
Type | VARIO 1 | VARIO 2 | VARIO 3 | VARIO 4 | VARIO 5 | VARIO 6 |
---|---|---|---|---|---|---|
Max. air flow [m³/h] | 2300 | 6600 | 9800 | 14500 | 19600 | 29000 |
Power [kW] | 3,0 | 4,0 - 7,5 | 11,0 - 15,0 | 15,0 - 22,0 | 30,0 - 37,0 | 32,0 - 40,0 |
Max. number of filter elements [pc.] | 8 | 12 | 14 | 20 | 28 | 40 |
Filter surface [m²] | 30,7 | 93,8 | 131,7 | 188,2 | 236,4 | 367,4 |
Floor space (L/W/H) [mm] | 1000 x 860 x 2635 | 1350 x 1050 x 3255 | 1472 x 1472 x 3953 | 1544 x 1544 x 3390 | 2400 x 1542 x 3390 | 1544 x 3084 x 3390 |
Would you like to get further information or do you have a certain request? Please do not hesitate to get in touch with us - our experts will come back to you as soon as possible!