The Keller AmbiTowers come in two sizes for convenient airflow options. Please consult with your local Keller representative to determine the best solution for your plant coverage.
AmbiTower 10 | AmbiTower 15 | |
---|---|---|
Operating airflow (cfm) | 5,900 | 8,800 |
Nominal airflow (cfm) | 3,500-8,200 | 5,900-10,000 |
Number of filters (pcs) | 6 | 6 |
Motor (hp/ V/ Hz) | 10 / 460 / 60 | 15 / 460 / 60 |
Filtration efficiency | >99.9% | >99.9% |
Compressed air [bar] | 4-6 | 4-6 |
Dust container volume [L] | 150 | 150 |
Weight (lb.) | 3,800 | 4,200 |
Dimensions (in.) |
90 x 50 x 134 |
90 x 50 x 146 |
Optional secondary filter stage | H13 filtration efficiency > 99.95 % | H13 filtration efficiency > 99.95 % |
Transport facilitation | Heavy-duty hoist rings and forklift acess | Heavy-duty hoist rings and forklift acess |