There are five models with different types of disposal. Airflows from 1,400 cfm up to 16,500 cfm can be separated with the various models.
Type | VDN-E 2.5 | VDN-E 3.6 | VDN-E 5.6 | VDN-E 8.0 | VDN-E 12.5 |
---|---|---|---|---|---|
Max. airflow [cfm] | 1,400 | 2,100 | 3,300 | 4,700 | 7,300 |
Power [hp] | 4.4 | 7.3 | 10.1 | 20.1 | 29.5 |
Available negative pressure [daPa] | 80 | 80 | 100 | 100 | 100 |
Water content [gal] | 108 | 108 | 158 | 240 | 330 |
Floor space [in] | 894 | 894 | 1095 | 1365 | 1495 |
Height [in] | 103.1 | 107.3 | 119.8 | 140.1 | 157.1 |
Type | VDN-T 3.6 | VDN-T 5.6 | VDN-T 8.0 | VDN-T 12.5 | VDN-T 18.0 | VDN-T 22.4 |
---|---|---|---|---|---|---|
Max. airflow [cfm] | 2,100 | 3,300 | 4,700 | 7,300 | 10,600 | 13,200 |
Power [hp] | 7.4 | 10.1 | 20.1 | 29.5 | 40.2 | 49.6 |
Available negative pressure [daPa] | 80 | 100 | 100 | 100 | 100 | 120 |
Water content [gal] | 107.1 | 157.2 | 253.6 | 327.6 | 444.6 | 578.5 |
Floor space [in] | 35.2 | 43.1 | 53.7 | 58.9 | 67.1 | 75.0 |
Height (closed/open) [in] | 125 / 150 | 140 / 160 | 160 / 190 | 180 / 210 | 195 / 225 | 210 / 240 |
Type | VDN-TE 3.6 | VDN-TE 5.6 | VDN-TE 8.0 | VDN-TE 12.5 | VDN-TE 18.0 | VDN-TE 22.4 |
---|---|---|---|---|---|---|
Max. airflow [cfm] | 2,100 | 3,300 | 4,700 | 7,400 | 10,600 | 13,200 |
Power [hp] | 7.4 | 10.1 | 20.1 | 29.5 | 40.2 | 49.6 |
Available negative pressure [daPa] | 80 | 100 | 100 | 100 | 100 | 120 |
Water content [gal] | 110 | 160 | 255 | 330 | 445 | 580 |
Floor space [in] | 35.2 | 43.1 | 53.7 | 58.9 | 67.1 | 75 |
Height (closed/open) [in] | 125 / 150 | 140 / 165 | 160 / 185 | 180 / 210 | 190 / 225 | 210 / 240 |
Type | VDN-AS 3.6 | VDN-AS 5.6 | VDN-AS 8.0 | VDN-AS 12.5 | VDN-AS 18.0 | VDN-AS 22.4 | VDN-AS 28.0 |
---|---|---|---|---|---|---|---|
Max. airflow [cfm] | 2,100 | 3,300 | 4,700 | 7,400 | 10,600 | 13,200 |
13,200 |
Power [hp] | 7.4 | 10.1 | 20.1 | 29.5 | 40.3 | 49.6 | 60.3 |
Available negative pressure [daPa] | 80 | 100 | 100 | 100 | 100 | 120 | 120 |
Water content [gal] | 334.1 | 335.5 | 766.1 | 2940 | 776.6 | 1233.6 | 1268.1 |
Floor space [in] | 31.5 | 39.4 | 49.2 | 55.1 | 63.1 | 70.8 | 78.7 |
Height (closed/open) [in] | 105 / 130 | 115 / 140 | 145 / 170 | 160 / 190 | 170 / 200 | 180 / 215 | 195 / 225 |