For combustible, explosive, humid and adhesive dusts

The venturi wet scrubber models are used for the separation of substances that cannot normally be separated or are difficult to separate in dry operating systems. Our high-performance separators inject water into the airflow as the basic concept of the venturi principle. These multipurpose units can be utilized in almost all sectors of industry.

 

Wet separation may be the better solution

VDN wet scrubber models are used for the separation of substances that cannot normally be separated or are difficult to separate in dry operating systems.

We offer five models, including various disposal systems.

5 models - 5 disposal systems

There are five models with different types of disposal. Air flows from 2,500 m3/h up to 28,000 m3/h can be separated with the various models.

 

Further information:

Brochure "Venturi wet scrubber VDN"

 

Type VDN-E 2.5 VDN-E 3.6 VDN-E 5.6 VDN-E 8.0 VDN-E 12.5
Max. air flow [m³/h] 2500 3600 5600 8000 12500
Power [kW] 3,3 5,5 7,5 15,0 22,0
Available negative pressure [daPa] 80 80 100 100 100
Water content [l] 410 410 600 910 1250
Floor space [mm] 894 894 1095 1365 1495
Height [mm] 2614 2725 3042 3555 3980
           
Type VDN-TE 3.6 VDN-TE 5.6 VDN-TE 8.0 VDN-TE 12.5 VDN-TE 18.0 VDN-TE 22.4
Max. air flow [m³/h] 3600 5600 8000 12500 18000 22400
Power [kW] 5,5 7,5 15,0 22,0 30,0 37,0
Available negative pressure [daPa] 80 100 100 100 100 120
Water content [l] 405 595 960 1240 1683 2190
Floor space [mm] 894 1095 1365 1495 1705 1905
Height (closed/open) [mm] 3170/3770 3530/4130 4100/4700 4520/5320 4910/5710 5340/6140
             
Type VDN-T 3.6 VDN-T 5.6 VDN-T 8.0 VDN-T 12.5 VDN-T 18.0 VDN-T 22.4
Max. air flow [m³/h] 3600 5600 8000 12500 18000 22400
Power [kW] 5,5 7,5 15,0 22,0 30,0 37,0
Available negative pressure [daPa] 80 100 100 100 100 120
Water content [l] 405 595 960 1240 1683 2190
Floor space [mm] 894 1095 1365 1495 1705 1905
Height (closed/open) [mm] 3170/3770 3530/4130 4100/4700 4520/5320 4910/5710 5340/6140
             
Subject to modification.
Type VDN-AS 3.6 VDN-AS 5.6 VDN-AS 8.0 VDN-AS 12.5 VDN-AS 18.0 VDN-AS 22.4 VDN-AS 28.0
Max. air flow [m³/h] 3600 5600 8000 12500 18000 22400 22400
Power [kW] 5,5 7,5 15,0 22,0 30,0 37,0 45,0
Available negative pressure [daPa] 80 100 100 100 100 120 120
Water content [l] 1265 1270 2900 2940 4600 4670 4800
Floor space [mm] 800 1000 1250 1400 1600 1800 2000
Height (closed/open) [mm] 2630/3230 2890/3490 3630/4230 3980/4780 4270/5070 4600/5400 4930/5730
               

Contact us!

Would you like to get further information or do you have a certain request? Please do not hesitate to get in touch with us - our experts will come back to you as soon as possible!

Click here to open the contact form >>